coa's and test results

Certificate of Analysis (COA) Vault

PRODUCT BATCH DATE SIZE STATUS ACTION
BPC-157-5-mg FP25-1028 10/1/2025 140 KB CURRENT PDF
CJC-1295-no-DAC-5MG FP25-0065 7/4/2025 140 KB CURRENT PDF
GHK-Cu-100-MG 25-3010 12/10/2025 140 KB CURRENT PDF
Ipamorelin-5-mg FP25-0112 8/13/2025 140 KB CURRENT PDF
Selank-10-mg FP25-0114 8/13/2025 140 KB CURRENT PDF
Semax-10-mg FP25-0115 8/13/2025 140 KB CURRENT PDF
Sermorelin-5-mg FP25-0030 5/7/2025 140 KB CURRENT PDF
TB-500-10-mg FP25-0081 7/4/2025 140 KB CURRENT PDF
Tesamorelin-5-mg FP25-0026 4/23/2025 140 KB CURRENT PDF
GLP-3 RT 10mg GLP-RT-0224 4/29/2026 140 KB CURRENT PDF
GLP-3 RT 20mg GLP-RT-0224 4/29/2026 140 KB CURRENT PDF
GLP-3 RT 30mg GLP-RT-0224 4/29/2026 140 KB CURRENT PDF
Scroll to Top